User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:21, 19 December 2018 (diff | hist) . . (+677) . . Research papers  (current)
 - 11:59, 19 December 2018 (diff | hist) . . (0) . . Research papers 
 - 11:59, 19 December 2018 (diff | hist) . . (+73) . . Research papers 
 - 11:57, 19 December 2018 (diff | hist) . . (+1) . . Research papers 
 - 11:56, 19 December 2018 (diff | hist) . . (+176) . . Research papers 
 - 11:54, 19 December 2018 (diff | hist) . . (-7) . . PrimeFish Wiki 
 - 11:54, 19 December 2018 (diff | hist) . . (-17) . . PrimeFish Wiki 
 - 11:51, 19 December 2018 (diff | hist) . . (+642) . . How can I find what the pricing trend for my product will be over the next 12 months?  (current)
 - 11:42, 19 December 2018 (diff | hist) . . (+44) . . How much would a customer be willing to pay for my product?  (current)
 - 11:38, 19 December 2018 (diff | hist) . . (+44) . . How do I know where my new product will succeed?  (current)
 - 11:19, 19 December 2018 (diff | hist) . . (+48) . . How do I determine my competitive position?  (current)
 - 11:17, 19 December 2018 (diff | hist) . . (+44) . . How do I find information on how to survive in a consolidating market place?  (current)
 - 11:15, 19 December 2018 (diff | hist) . . (+19) . . SFS  (current)
 - 11:14, 19 December 2018 (diff | hist) . . (+326) . . Where can I find more information on innovative product approaches in the fisheries market place?  (current)
 - 11:11, 19 December 2018 (diff | hist) . . (+329) . . Where can I find more information on innovative product approaches in the fisheries market place? 
 - 11:07, 19 December 2018 (diff | hist) . . (+8) . . Where can I find more information on innovative product approaches in the fisheries market place? 
 - 17:37, 18 December 2018 (diff | hist) . . (-3) . . Deliverable 6.5  (current)
 - 09:47, 12 December 2018 (diff | hist) . . (+36) . . Terms of Use 
 - 09:45, 12 December 2018 (diff | hist) . . (+5,529) . . Terms of Use 
 - 11:44, 10 December 2018 (diff | hist) . . (+108) . . Terms of Use 
 - 23:02, 6 November 2018 (diff | hist) . . (+172) . . N Market Segmentation  (Created page with " = Market segmentation and success analysis = ---- ---- === [http://www.dsf.primefish.eu/w/images/a/a4/11.Primefish_market_segmentation_v3.pdf Download Presentation] ===")
 - 22:59, 6 November 2018 (diff | hist) . . (+4) . . Innovative Price 
 - 22:59, 6 November 2018 (diff | hist) . . (+808) . . N Innovative Price  (Created page with " = Innovative price analysis and willingness-to-pay = ---- ---- *‘'''Sustainable label'''’ and ‘'''Nutritional & health claim'''’ preferences varied among species a...")
 - 22:53, 6 November 2018 (diff | hist) . . (+201) . . N Impact of Seafood  (Created page with " = Impact of seafood consumption on sustainability and consumers’ health = ---- ---- === [http://www.dsf.primefish.eu/w/images/e/e5/9.impact_of_seafood_sterenn_lucas.pdf...")
 - 22:51, 6 November 2018 (diff | hist) . . (+5) . . WPEXTRAS  (current)
 - 22:50, 6 November 2018 (diff | hist) . . (+5) . . WPEXTRAS 
 - 22:50, 6 November 2018 (diff | hist) . . (+5) . . WPEXTRAS 
 - 22:49, 6 November 2018 (diff | hist) . . (0) . . N File:11.Primefish market segmentation v3.pdf  (current)
 - 22:49, 6 November 2018 (diff | hist) . . (0) . . N File:10.innovative price DM.pdf  (current)
 - 22:48, 6 November 2018 (diff | hist) . . (0) . . N File:9.impact of seafood sterenn lucas.pdf  (current)
 - 22:29, 6 November 2018 (diff | hist) . . (-1) . . WP5 
 - 22:29, 6 November 2018 (diff | hist) . . (-1) . . Deliverable 5.2  (current)
 - 22:28, 6 November 2018 (diff | hist) . . (+70) . . Deliverable 5.2 
 - 22:28, 6 November 2018 (diff | hist) . . (0) . . N File:D5.2 Boom Bust Model.pdf  (current)
 - 22:26, 6 November 2018 (diff | hist) . . (-25) . . Deliverable 5.2 
 - 22:26, 6 November 2018 (diff | hist) . . (+1,641) . . Deliverable 5.2 
 - 22:24, 6 November 2018 (diff | hist) . . (+743) . . WP5 
 - 17:43, 6 November 2018 (diff | hist) . . (+84) . . Negative Press 
 - 17:43, 6 November 2018 (diff | hist) . . (0) . . N File:8. negative press final stefansson.pdf  (current)
 - 17:42, 6 November 2018 (diff | hist) . . (+1,777) . . N Negative Press  (Created page with " == Effects of negative press on consumption of fish == ---- ---- Salmon is the third most popular consumer seafood product in EU after tuna and cod the most popular farmed...")
 - 17:36, 6 November 2018 (diff | hist) . . (+5) . . WPEXTRAS 
 - 17:35, 6 November 2018 (diff | hist) . . (-1) . . Voluntary Labeling 
 - 17:34, 6 November 2018 (diff | hist) . . (+125) . . Voluntary Labeling 
 - 17:33, 6 November 2018 (diff | hist) . . (0) . . N File:7.VoluntaryLabellingCertificationStrategy BlueGrowthBrussels FM9Oct18 Short.pdf  (current)
 - 17:32, 6 November 2018 (diff | hist) . . (+612) . . N Voluntary Labeling  (Created page with " == Voluntary labelling, Certification & Strategic Positioning == ---- ---- Certification is an element of CSR shared goal of improving business practice – although diffe...")
 - 17:29, 6 November 2018 (diff | hist) . . (+5) . . WPEXTRAS 
 - 17:27, 6 November 2018 (diff | hist) . . (+1,451) . . N FACI  (Created page with " == FISHERIES AND AQUACULTURE COMPETITIVENESS INDEX (FACI) == ---- ---- Competitiveness is a widely and repeatedly discussed topic – at least in my country, the annual re...")
 - 17:22, 6 November 2018 (diff | hist) . . (+5) . . WPEXTRAS 
 - 17:21, 6 November 2018 (diff | hist) . . (0) . . N File:6.faci oystein hermansen Comission meeting 251018.pdf  (current)
 - 17:10, 6 November 2018 (diff | hist) . . (+12) . . WPEXTRAS 
 
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
