Difference between revisions of "WP5"
Jacandrade (talk | contribs) |
|||
Line 22: | Line 22: | ||
The concept of competitiveness can be traced back to early writing on economics in the 17th and 18th centuries, but has become ever more urgent in the last decades with rapid improvements in transport and communication and a higher level of globalisation. Although competitiveness may be measured by single indicators, such as productivity of labour, a deeper understanding of the competitive standing of firms and countries can be gained by employing multi-dimensional measurements. Currently, the Global Competitiveness Index (GCI), developed and compiled by the World Economic Forum, is probably the most comprehensive index of its kind. The choice of methods depends on a variety of factors, including the perceived need for complexity, data availability and how the results are to be used. (Click title to read more) | The concept of competitiveness can be traced back to early writing on economics in the 17th and 18th centuries, but has become ever more urgent in the last decades with rapid improvements in transport and communication and a higher level of globalisation. Although competitiveness may be measured by single indicators, such as productivity of labour, a deeper understanding of the competitive standing of firms and countries can be gained by employing multi-dimensional measurements. Currently, the Global Competitiveness Index (GCI), developed and compiled by the World Economic Forum, is probably the most comprehensive index of its kind. The choice of methods depends on a variety of factors, including the perceived need for complexity, data availability and how the results are to be used. (Click title to read more) | ||
− | + | D5.2 - “Boom-and-bust” model | |
− | Some consumers expect clean and clear labels, transparency from manufacturers and highest safety | + | |
− | while others value great taste, sensory appeal and premium quality. Others are relying on branded | + | |
− | products and exhibit loyalty, again others may shop in non-traditional channels for food and purchase | + | D5.3 - Strategic positioning model |
− | based on price. In order to address such consumer diversity and to succeed in a highly competitive | + | |
− | marketplace, firms must understand differences in consumer preferences and behaviour in order to | + | |
− | address them efficiently. New products (and existing ones) must be connected to consumers’ wants | + | |
− | and expectations in order to be placed and marketed strategically and successfully. Many companies | + | === [[Deliverable_5.4|D5.4 - Demand analysis model]] === |
− | struggle with innovation and new product commercialization as is evident in failure rates of new | + | |
− | food/drinks products as high as 70-80 %. (Click title to read more) | + | Some consumers expect clean and clear labels, transparency from manufacturers and highest safety while others value great taste, sensory appeal and premium quality. Others are relying on branded products and exhibit loyalty, again others may shop in non-traditional channels for food and purchase based on price. In order to address such consumer diversity and to succeed in a highly competitive marketplace, firms must understand differences in consumer preferences and behaviour in order to address them efficiently. New products (and existing ones) must be connected to consumers’ wants and expectations in order to be placed and marketed strategically and successfully. Many companies struggle with innovation and new product commercialization as is evident in failure rates of new food/drinks products as high as 70-80 %. (Click title to read more) |
+ | |||
+ | D5.5 - Innovation and price analysis | ||
+ | |||
+ | | ||
+ | |||
+ | D5.6 - Scientific review paper “Early warning signs for “boom and bust” cycles” | ||
+ | |||
+ | | ||
== Links & Resources == | == Links & Resources == |
Revision as of 15:49, 6 November 2018
Contents
Work Package 5: Prediction models
General information
DEVELOPMENT OF SIMULATION AND PREDICTION TOOLS
In WP5 simulation models are developed to analyse how changes in supply and demand affect production planning, economic performance, supply chain relationships, value added, potential product success, market trends and developments and thus competitiveness as measured by the updated FACI developed in WP1. Simulations of “boom and bust” cycles will be carried out and common traits highlighted that facilitate the development of prediction models. Building on work undertaken in WP4, a set of product success indicators will be established designed to indicate probability of successful launches on a targeted seafood market. The outcome of this WP will be simulation/forecasting models for analysing changes in competitiveness, prediction of instability of demand and supply including that of warning signs for “boom and bust” cycles and for indication of potential for product innovation success (SO5).
Deliverables
D5.1 - Fisheries and Aquaculture Competitiveness Index
The concept of competitiveness can be traced back to early writing on economics in the 17th and 18th centuries, but has become ever more urgent in the last decades with rapid improvements in transport and communication and a higher level of globalisation. Although competitiveness may be measured by single indicators, such as productivity of labour, a deeper understanding of the competitive standing of firms and countries can be gained by employing multi-dimensional measurements. Currently, the Global Competitiveness Index (GCI), developed and compiled by the World Economic Forum, is probably the most comprehensive index of its kind. The choice of methods depends on a variety of factors, including the perceived need for complexity, data availability and how the results are to be used. (Click title to read more)
D5.2 - “Boom-and-bust” model
D5.3 - Strategic positioning model
D5.4 - Demand analysis model
Some consumers expect clean and clear labels, transparency from manufacturers and highest safety while others value great taste, sensory appeal and premium quality. Others are relying on branded products and exhibit loyalty, again others may shop in non-traditional channels for food and purchase based on price. In order to address such consumer diversity and to succeed in a highly competitive marketplace, firms must understand differences in consumer preferences and behaviour in order to address them efficiently. New products (and existing ones) must be connected to consumers’ wants and expectations in order to be placed and marketed strategically and successfully. Many companies struggle with innovation and new product commercialization as is evident in failure rates of new food/drinks products as high as 70-80 %. (Click title to read more)
D5.5 - Innovation and price analysis
D5.6 - Scientific review paper “Early warning signs for “boom and bust” cycles”
Links & Resources
- More information on Work Package 1.
- Main project website
- WP5 Consortium