File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
02:16, 6 February 2018 Cpa figure10.jpg (file) 23 KB Figure 10 - CPA - Individual firm indicators – rivalry 1
02:18, 6 February 2018 Cpa figure11.jpg (file) 21 KB Figure 11 - CPA - Individual firm indicators – rivalry – last six indicators 1
02:01, 6 February 2018 Cpa figure4.png (file) 80 KB Figure 4 - CPA - Total competitiveness between sampled firms in the wild fish sector 1
02:04, 6 February 2018 Cpa figure5.png (file) 194 KB Figure 5 First level of aggregation – firm level competitiveness 1
02:07, 6 February 2018 Cpa figure6.jpg (file) 24 KB Figure 6 - CPA - Individual firm indicators – threat of new entrants. 1
02:25, 6 February 2018 Cpa figure6.png (file) 18 KB Figure 6 - CPA - Individual firm indicators – threat of new entrants. 2
02:10, 6 February 2018 Cpa figure7.jpg (file) 25 KB Figure 7 - CPA - Individual firm indicators – bargaining power of suppliers 1
02:12, 6 February 2018 Cpa figure8.jpg (file) 23 KB Figure 8 - CPA - Individual firm indicators – bargainging power of buyers 1
02:14, 6 February 2018 Cpa figure9.jpg (file) 19 KB Figure 9 - CPA - Individual firm indicators – threat of substitutes 1
11:57, 19 October 2018 Cpa tool 1.png (file) 372 KB   2
11:56, 19 October 2018 Cpa tool 2.png (file) 348 KB   2
11:58, 19 October 2018 Cpa tool 3.png (file) 287 KB   2
11:58, 19 October 2018 Cpa tool 4.png (file) 158 KB   2
17:22, 4 February 2018 Cpi structure.jpg (file) 93 KB The structure of the Global Competitiveness Index. Source: WEF 2016. 1
20:01, 19 February 2018 D1p3 apx ns 10p1.JPG (file) 96 KB   1
20:01, 19 February 2018 D1p3 apx ns 10p2.JPG (file) 56 KB   1
20:01, 19 February 2018 D1p3 apx ns 11p1.JPG (file) 94 KB   1
20:01, 19 February 2018 D1p3 apx ns 11p2.JPG (file) 56 KB   1
19:57, 19 February 2018 D1p3 apx ns 1p1.JPG (file) 96 KB   1
19:57, 19 February 2018 D1p3 apx ns 1p2.JPG (file) 55 KB   1
19:57, 19 February 2018 D1p3 apx ns 2p1.JPG (file) 97 KB   1
19:58, 19 February 2018 D1p3 apx ns 2p2.JPG (file) 56 KB   1
19:58, 19 February 2018 D1p3 apx ns 3p1.JPG (file) 97 KB   1
19:58, 19 February 2018 D1p3 apx ns 3p2.JPG (file) 52 KB   1
19:58, 19 February 2018 D1p3 apx ns 4p1.JPG (file) 96 KB   1
19:59, 19 February 2018 D1p3 apx ns 4p2.JPG (file) 56 KB   1
19:59, 19 February 2018 D1p3 apx ns 5p1.JPG (file) 94 KB   1
19:59, 19 February 2018 D1p3 apx ns 5p2.JPG (file) 56 KB   1
19:59, 19 February 2018 D1p3 apx ns 6p1.JPG (file) 96 KB   1
19:59, 19 February 2018 D1p3 apx ns 6p2.JPG (file) 56 KB   1
19:59, 19 February 2018 D1p3 apx ns 7p1.JPG (file) 97 KB   1
20:00, 19 February 2018 D1p3 apx ns 7p2.JPG (file) 56 KB   1
20:00, 19 February 2018 D1p3 apx ns 8p1.JPG (file) 93 KB   1
20:00, 19 February 2018 D1p3 apx ns 8p2.JPG (file) 56 KB   1
20:00, 19 February 2018 D1p3 apx ns 9p1.JPG (file) 93 KB   1
20:00, 19 February 2018 D1p3 apx ns 9p2.JPG (file) 56 KB   1
20:01, 19 February 2018 D1p3 apx template.JPG (file) 87 KB   1
20:02, 19 February 2018 D1p3 apx wp2 1.JPG (file) 77 KB   1
20:04, 19 February 2018 D1p3 apx wp2 10.JPG (file) 75 KB   1
20:05, 19 February 2018 D1p3 apx wp2 11.JPG (file) 80 KB   1
20:05, 19 February 2018 D1p3 apx wp2 12.JPG (file) 73 KB   1
20:05, 19 February 2018 D1p3 apx wp2 13.JPG (file) 80 KB   1
20:05, 19 February 2018 D1p3 apx wp2 14.JPG (file) 83 KB   1
20:06, 19 February 2018 D1p3 apx wp2 15.JPG (file) 92 KB   1
20:06, 19 February 2018 D1p3 apx wp2 16.JPG (file) 82 KB   1
20:06, 19 February 2018 D1p3 apx wp2 17.JPG (file) 71 KB   1
20:06, 19 February 2018 D1p3 apx wp2 18.JPG (file) 78 KB   1
20:07, 19 February 2018 D1p3 apx wp2 19.JPG (file) 78 KB   1
20:02, 19 February 2018 D1p3 apx wp2 2.JPG (file) 78 KB   1
20:07, 19 February 2018 D1p3 apx wp2 20.JPG (file) 80 KB   1
First page
Previous page
Last page