File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:34, 18 February 2018 | Psc tab 7.JPG (file) | 131 KB | Jacandrade | 1 | ||
16:33, 18 February 2018 | Psc tab 6.JPG (file) | 126 KB | Jacandrade | 1 | ||
16:33, 18 February 2018 | Psc tab 5.JPG (file) | 48 KB | Jacandrade | 1 | ||
16:32, 18 February 2018 | Psc tab 4 2.JPG (file) | 79 KB | Jacandrade | 1 | ||
16:32, 18 February 2018 | Psc tab 4 1.JPG (file) | 106 KB | Jacandrade | 1 | ||
16:32, 18 February 2018 | Psc tab 3.JPG (file) | 152 KB | Jacandrade | 1 | ||
16:32, 18 February 2018 | Psc tab 2.JPG (file) | 42 KB | Jacandrade | 1 | ||
16:30, 18 February 2018 | Psc fig 4.JPG (file) | 46 KB | Jacandrade | 1 | ||
16:30, 18 February 2018 | Psc fig 3.JPG (file) | 24 KB | Jacandrade | 1 | ||
16:29, 18 February 2018 | Psc eq 8.JPG (file) | 12 KB | Jacandrade | 1 | ||
17:21, 16 February 2018 | Psc tab 1.JPG (file) | 120 KB | Jacandrade | 1 | ||
17:21, 16 February 2018 | Psc fig 2.JPG (file) | 69 KB | Jacandrade | 1 | ||
17:20, 16 February 2018 | Psc fig 1.JPG (file) | 48 KB | Jacandrade | 1 | ||
17:20, 16 February 2018 | Psc eq 7.JPG (file) | 10 KB | Jacandrade | 1 | ||
17:20, 16 February 2018 | Psc eq 6.JPG (file) | 13 KB | Jacandrade | 1 | ||
17:20, 16 February 2018 | Psc eq 5.JPG (file) | 11 KB | Jacandrade | 1 | ||
17:20, 16 February 2018 | Psc eq 4.JPG (file) | 12 KB | Jacandrade | 1 | ||
17:19, 16 February 2018 | Psc eq 3.JPG (file) | 12 KB | Jacandrade | 1 | ||
17:19, 16 February 2018 | Psc eq 2.JPG (file) | 11 KB | Jacandrade | 1 | ||
17:19, 16 February 2018 | Psc eq 1.JPG (file) | 12 KB | Jacandrade | 1 | ||
20:59, 9 February 2018 | DMP template.JPG (file) | 38 KB | Jacandrade | Data management plan - form template | 1 | |
20:59, 9 February 2018 | DMP explanation.JPG (file) | 196 KB | Jacandrade | Data management plan - explanation | 1 | |
00:07, 9 February 2018 | Wtp question 5.JPG (file) | 54 KB | Jacandrade | WTP Questionnaire page 5 | 1 | |
00:07, 9 February 2018 | Wtp question 4.JPG (file) | 116 KB | Jacandrade | WTP Questionnaire page 4 | 1 | |
00:06, 9 February 2018 | Wtp question 3.JPG (file) | 133 KB | Jacandrade | WTP Questionnaire page 3 | 1 | |
00:06, 9 February 2018 | Wtp question 2.JPG (file) | 97 KB | Jacandrade | WTP Questionnaire page 2 | 1 | |
00:06, 9 February 2018 | Wtp question 1.JPG (file) | 113 KB | Jacandrade | WTP Questionnaire page 1 | 1 | |
00:05, 9 February 2018 | Wtp table a3 uk.png (file) | 242 KB | Jacandrade | Wtp appendix table A3 UK | 1 | |
00:05, 9 February 2018 | Wtp table a3 spain.png (file) | 238 KB | Jacandrade | Wtp appendix table A3 Spain | 1 | |
00:05, 9 February 2018 | Wtp table a3 italy.png (file) | 241 KB | Jacandrade | Wtp appendix table A3 Italy | 1 | |
00:04, 9 February 2018 | Wtp table a3 germany.png (file) | 242 KB | Jacandrade | Wtp appendix table A3 Germany | 1 | |
00:04, 9 February 2018 | Wtp table a3 france.png (file) | 243 KB | Jacandrade | Wtp appendix table A3 France | 1 | |
00:03, 9 February 2018 | Wtp table a2.JPG (file) | 389 KB | Jacandrade | Wtp appendix table A2 | 1 | |
00:02, 9 February 2018 | Wtp table a1.JPG (file) | 536 KB | Jacandrade | Wtp appendix table A1 | 1 | |
00:01, 9 February 2018 | Wtp results.JPG (file) | 158 KB | Jacandrade | WTP tool results page in the DSS. | 1 | |
00:00, 9 February 2018 | Wtp home.JPG (file) | 147 KB | Jacandrade | WTP tool home page in the DSS. | 1 | |
16:53, 8 February 2018 | Wtp table 37.JPG (file) | 129 KB | Jacandrade | Wtp table 37 | 1 | |
16:52, 8 February 2018 | Wtp table 36.JPG (file) | 45 KB | Jacandrade | Wtp table 36 | 1 | |
16:52, 8 February 2018 | Wtp table 35.JPG (file) | 31 KB | Jacandrade | Wtp table 35 | 1 | |
16:52, 8 February 2018 | Wtp table 34.JPG (file) | 38 KB | Jacandrade | Wtp table 34 | 1 | |
16:51, 8 February 2018 | Wtp table 33.JPG (file) | 64 KB | Jacandrade | Wtp table 33 | 1 | |
16:51, 8 February 2018 | Wtp table 32.JPG (file) | 90 KB | Jacandrade | Wtp table 32 | 1 | |
16:51, 8 February 2018 | Wtp table 31.JPG (file) | 96 KB | Jacandrade | Wtp table 31 | 1 | |
16:50, 8 February 2018 | Wtp table 30.JPG (file) | 44 KB | Jacandrade | Wtp table 30 | 1 | |
16:50, 8 February 2018 | Wtp table 29.JPG (file) | 42 KB | Jacandrade | Wtp table 29 | 1 | |
16:50, 8 February 2018 | Wtp table 28.JPG (file) | 38 KB | Jacandrade | Wtp table 28 | 1 | |
16:49, 8 February 2018 | Wtp table 27.JPG (file) | 78 KB | Jacandrade | Wtp table 27 | 1 | |
16:49, 8 February 2018 | Wtp table 26.JPG (file) | 90 KB | Jacandrade | Wtp table 26 | 1 | |
16:49, 8 February 2018 | Wtp table 25.JPG (file) | 105 KB | Jacandrade | Wtp table 25 | 1 | |
16:48, 8 February 2018 | Wtp table 24.JPG (file) | 46 KB | Jacandrade | Wtp table 24 | 1 |
First page |
Previous page |
Next page |
Last page |