User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 14:51, 8 February 2018 (diff | hist) . . (+44) . . N File:Wtp figure 6.jpg (Figure 6: Attitude towards health concerns.) (current)
- 14:50, 8 February 2018 (diff | hist) . . (+50) . . N File:Wtp figure 5.jpg (Figure 5: Attitude towards environmental concerns.) (current)
- 14:43, 8 February 2018 (diff | hist) . . (+81) . . N File:Wtp figure 4.jpg (Figure 4: Level of involvement in your household when preparing and cooking fish.) (current)
- 14:42, 8 February 2018 (diff | hist) . . (+68) . . N File:Wtp figure 3.jpg (Figure 3: Level of involvement in fish purchasing in your household.) (current)
- 14:40, 8 February 2018 (diff | hist) . . (0) . . WTP
- 14:36, 8 February 2018 (diff | hist) . . (+60) . . N File:Wtp figure 2.jpg (Figure 2: Evolution of fish consumption in the past 3 years.) (current)
- 14:35, 8 February 2018 (diff | hist) . . (+32) . . N File:Wtp figure 1.jpg (Figure 1: Example of choice set.) (current)
- 14:34, 8 February 2018 (diff | hist) . . (+633) . . WTP
- 14:07, 8 February 2018 (diff | hist) . . (+8) . . CPA
- 14:06, 8 February 2018 (diff | hist) . . (+74) . . CPA
- 14:05, 8 February 2018 (diff | hist) . . (0) . . CPA
- 13:47, 8 February 2018 (diff | hist) . . (+41,556) . . WTP
- 13:46, 8 February 2018 (diff | hist) . . (+33) . . N File:Cpa tool 4.png (CPA results page - National-level)
- 13:46, 8 February 2018 (diff | hist) . . (+29) . . N File:Cpa tool 3.png (CPA results page - Firm-level)
- 13:45, 8 February 2018 (diff | hist) . . (+15) . . N File:Cpa tool 2.png (CPA survey page)
- 13:43, 8 February 2018 (diff | hist) . . (+16) . . N File:Cpa tool 1.png (CPA landing page)
- 13:42, 8 February 2018 (diff | hist) . . (+4,909) . . CPA
- 21:09, 6 February 2018 (diff | hist) . . (+7,948) . . CPA
- 17:40, 6 February 2018 (diff | hist) . . (+29) . . MediaWiki:Tweeki-navbar-left
- 17:38, 6 February 2018 (diff | hist) . . (-25) . . MediaWiki:Tweeki-navbar-left
- 03:44, 6 February 2018 (diff | hist) . . (+808) . . CPA
- 03:42, 6 February 2018 (diff | hist) . . (+1,185) . . CPA
- 03:40, 6 February 2018 (diff | hist) . . (+660) . . CPA
- 03:36, 6 February 2018 (diff | hist) . . (+1,178) . . CPA
- 03:33, 6 February 2018 (diff | hist) . . (+1,505) . . CPA
- 03:27, 6 February 2018 (diff | hist) . . (+1,706) . . CPA
- 03:19, 6 February 2018 (diff | hist) . . (+2,000) . . CPA
- 03:13, 6 February 2018 (diff | hist) . . (+1,998) . . CPA
- 03:02, 6 February 2018 (diff | hist) . . (+2,360) . . CPA
- 02:56, 6 February 2018 (diff | hist) . . (+1,470) . . CPA
- 02:50, 6 February 2018 (diff | hist) . . (+3,049) . . CPA
- 02:36, 6 February 2018 (diff | hist) . . (+1,179) . . CPA
- 02:28, 6 February 2018 (diff | hist) . . (+160) . . CPA
- 02:27, 6 February 2018 (diff | hist) . . (+1,249) . . CPA
- 02:10, 6 February 2018 (diff | hist) . . (+148) . . CPA
- 02:08, 6 February 2018 (diff | hist) . . (+1,951) . . CPA
- 02:01, 6 February 2018 (diff | hist) . . (+1,911) . . CPA
- 01:51, 6 February 2018 (diff | hist) . . (+3,424) . . CPA
- 01:36, 6 February 2018 (diff | hist) . . (+315) . . CPA
- 01:29, 6 February 2018 (diff | hist) . . (+63) . . CPA
- 01:26, 6 February 2018 (diff | hist) . . (+35) . . CPA
- 01:25, 6 February 2018 (diff | hist) . . (0) . . File:Cpa figure6.png (Jacandrade uploaded a new version of File:Cpa figure6.png) (current)
- 01:23, 6 February 2018 (diff | hist) . . (+71) . . N File:Cpa figure6.png (Figure 6 - CPA - Individual firm indicators – threat of new entrants.)
- 01:18, 6 February 2018 (diff | hist) . . (+4,664) . . CPA
- 01:18, 6 February 2018 (diff | hist) . . (+80) . . N File:Cpa figure11.jpg (Figure 11 - CPA - Individual firm indicators – rivalry – last six indicators) (current)
- 01:16, 6 February 2018 (diff | hist) . . (+56) . . N File:Cpa figure10.jpg (Figure 10 - CPA - Individual firm indicators – rivalry) (current)
- 01:14, 6 February 2018 (diff | hist) . . (+69) . . N File:Cpa figure9.jpg (Figure 9 - CPA - Individual firm indicators – threat of substitutes) (current)
- 01:12, 6 February 2018 (diff | hist) . . (+75) . . N File:Cpa figure8.jpg (Figure 8 - CPA - Individual firm indicators – bargainging power of buyers) (current)
- 01:10, 6 February 2018 (diff | hist) . . (+78) . . N File:Cpa figure7.jpg (Figure 7 - CPA - Individual firm indicators – bargaining power of suppliers) (current)
- 01:07, 6 February 2018 (diff | hist) . . (+71) . . N File:Cpa figure6.jpg (Figure 6 - CPA - Individual firm indicators – threat of new entrants.) (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
