User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:42, 8 February 2018 (diff | hist) . . (+4,909) . . CPA 
- 21:09, 6 February 2018 (diff | hist) . . (+7,948) . . CPA 
- 17:40, 6 February 2018 (diff | hist) . . (+29) . . MediaWiki:Tweeki-navbar-left 
- 17:38, 6 February 2018 (diff | hist) . . (-25) . . MediaWiki:Tweeki-navbar-left 
- 03:44, 6 February 2018 (diff | hist) . . (+808) . . CPA 
- 03:42, 6 February 2018 (diff | hist) . . (+1,185) . . CPA 
- 03:40, 6 February 2018 (diff | hist) . . (+660) . . CPA 
- 03:36, 6 February 2018 (diff | hist) . . (+1,178) . . CPA 
- 03:33, 6 February 2018 (diff | hist) . . (+1,505) . . CPA 
- 03:27, 6 February 2018 (diff | hist) . . (+1,706) . . CPA 
- 03:19, 6 February 2018 (diff | hist) . . (+2,000) . . CPA 
- 03:13, 6 February 2018 (diff | hist) . . (+1,998) . . CPA 
- 03:02, 6 February 2018 (diff | hist) . . (+2,360) . . CPA 
- 02:56, 6 February 2018 (diff | hist) . . (+1,470) . . CPA 
- 02:50, 6 February 2018 (diff | hist) . . (+3,049) . . CPA 
- 02:36, 6 February 2018 (diff | hist) . . (+1,179) . . CPA 
- 02:28, 6 February 2018 (diff | hist) . . (+160) . . CPA 
- 02:27, 6 February 2018 (diff | hist) . . (+1,249) . . CPA 
- 02:10, 6 February 2018 (diff | hist) . . (+148) . . CPA 
- 02:08, 6 February 2018 (diff | hist) . . (+1,951) . . CPA 
- 02:01, 6 February 2018 (diff | hist) . . (+1,911) . . CPA 
- 01:51, 6 February 2018 (diff | hist) . . (+3,424) . . CPA 
- 01:36, 6 February 2018 (diff | hist) . . (+315) . . CPA 
- 01:29, 6 February 2018 (diff | hist) . . (+63) . . CPA 
- 01:26, 6 February 2018 (diff | hist) . . (+35) . . CPA 
- 01:25, 6 February 2018 (diff | hist) . . (0) . . File:Cpa figure6.png  (Jacandrade uploaded a new version of File:Cpa figure6.png) (current)
- 01:23, 6 February 2018 (diff | hist) . . (+71) . . N File:Cpa figure6.png  (Figure 6 - CPA - Individual firm indicators – threat of new entrants.)
- 01:18, 6 February 2018 (diff | hist) . . (+4,664) . . CPA 
- 01:18, 6 February 2018 (diff | hist) . . (+80) . . N File:Cpa figure11.jpg  (Figure 11 - CPA - Individual firm indicators – rivalry – last six indicators) (current)
- 01:16, 6 February 2018 (diff | hist) . . (+56) . . N File:Cpa figure10.jpg  (Figure 10 - CPA - Individual firm indicators – rivalry) (current)
- 01:14, 6 February 2018 (diff | hist) . . (+69) . . N File:Cpa figure9.jpg  (Figure 9 - CPA - Individual firm indicators – threat of substitutes) (current)
- 01:12, 6 February 2018 (diff | hist) . . (+75) . . N File:Cpa figure8.jpg  (Figure 8 - CPA - Individual firm indicators – bargainging power of buyers) (current)
- 01:10, 6 February 2018 (diff | hist) . . (+78) . . N File:Cpa figure7.jpg  (Figure 7 - CPA - Individual firm indicators – bargaining power of suppliers) (current)
- 01:07, 6 February 2018 (diff | hist) . . (+71) . . N File:Cpa figure6.jpg  (Figure 6 - CPA - Individual firm indicators – threat of new entrants.) (current)
- 01:04, 6 February 2018 (diff | hist) . . (+66) . . N File:Cpa figure5.png  (Figure 5 First level of aggregation – firm level competitiveness) (current)
- 01:01, 6 February 2018 (diff | hist) . . (+84) . . N File:Cpa figure4.png  (Figure 4 - CPA - Total competitiveness between sampled firms in the wild fish sector) (current)
- 00:54, 6 February 2018 (diff | hist) . . (+380) . . CPA 
- 00:52, 6 February 2018 (diff | hist) . . (+403) . . CPA 
- 00:46, 6 February 2018 (diff | hist) . . (-36) . . CPA 
- 00:45, 6 February 2018 (diff | hist) . . (-134) . . CPA 
- 00:27, 6 February 2018 (diff | hist) . . (+22) . . CPA 
- 00:25, 6 February 2018 (diff | hist) . . (+20) . . CPA 
- 00:24, 6 February 2018 (diff | hist) . . (+554) . . CPA 
- 00:17, 6 February 2018 (diff | hist) . . (+10,229) . . CPA 
- 23:56, 5 February 2018 (diff | hist) . . (+734) . . CPA 
- 23:55, 5 February 2018 (diff | hist) . . (-698) . . CPA 
- 23:43, 5 February 2018 (diff | hist) . . (+2,885) . . CPA 
- 23:30, 5 February 2018 (diff | hist) . . (+610) . . CPA 
- 23:28, 5 February 2018 (diff | hist) . . (+7,659) . . CPA 
- 17:51, 5 February 2018 (diff | hist) . . (-8) . . CPA 
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

