User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 01:04, 6 February 2018 (diff | hist) . . (+66) . . N File:Cpa figure5.png (Figure 5 First level of aggregation – firm level competitiveness) (current)
- 01:01, 6 February 2018 (diff | hist) . . (+84) . . N File:Cpa figure4.png (Figure 4 - CPA - Total competitiveness between sampled firms in the wild fish sector) (current)
- 00:54, 6 February 2018 (diff | hist) . . (+380) . . CPA
- 00:52, 6 February 2018 (diff | hist) . . (+403) . . CPA
- 00:46, 6 February 2018 (diff | hist) . . (-36) . . CPA
- 00:45, 6 February 2018 (diff | hist) . . (-134) . . CPA
- 00:27, 6 February 2018 (diff | hist) . . (+22) . . CPA
- 00:25, 6 February 2018 (diff | hist) . . (+20) . . CPA
- 00:24, 6 February 2018 (diff | hist) . . (+554) . . CPA
- 00:17, 6 February 2018 (diff | hist) . . (+10,229) . . CPA
- 23:56, 5 February 2018 (diff | hist) . . (+734) . . CPA
- 23:55, 5 February 2018 (diff | hist) . . (-698) . . CPA
- 23:43, 5 February 2018 (diff | hist) . . (+2,885) . . CPA
- 23:30, 5 February 2018 (diff | hist) . . (+610) . . CPA
- 23:28, 5 February 2018 (diff | hist) . . (+7,659) . . CPA
- 17:51, 5 February 2018 (diff | hist) . . (-8) . . CPA
- 17:48, 5 February 2018 (diff | hist) . . (+97) . . CPA
- 17:41, 5 February 2018 (diff | hist) . . (+224) . . CPA
- 17:40, 5 February 2018 (diff | hist) . . (-1) . . CPA
- 17:38, 5 February 2018 (diff | hist) . . (+36) . . CPA
- 17:31, 5 February 2018 (diff | hist) . . (+295) . . CPA
- 17:24, 5 February 2018 (diff | hist) . . (+3,513) . . CPA
- 17:02, 5 February 2018 (diff | hist) . . (-6) . . CPA
- 16:53, 5 February 2018 (diff | hist) . . (+2) . . MediaWiki:Tweeki-navbar-left
- 16:53, 5 February 2018 (diff | hist) . . (+2) . . MediaWiki:Tweeki-navbar-left
- 16:52, 5 February 2018 (diff | hist) . . (-2) . . MediaWiki:Tweeki-navbar-left
- 16:52, 5 February 2018 (diff | hist) . . (-2) . . MediaWiki:Tweeki-navbar-left
- 16:51, 5 February 2018 (diff | hist) . . (+1) . . MediaWiki:Tweeki-navbar-left
- 16:51, 5 February 2018 (diff | hist) . . (-1) . . MediaWiki:Tweeki-navbar-left
- 19:07, 4 February 2018 (diff | hist) . . (+81) . . MediaWiki:Tweeki-navbar-left
- 19:04, 4 February 2018 (diff | hist) . . (+16) . . MediaWiki:Tweeki-navbar-left
- 18:00, 4 February 2018 (diff | hist) . . (+7) . . CPA
- 18:00, 4 February 2018 (diff | hist) . . (+1) . . CPA
- 17:59, 4 February 2018 (diff | hist) . . (+89) . . CPA
- 17:57, 4 February 2018 (diff | hist) . . (+45) . . N File:NationalLevelFaci.jpg (Overall structure of the national-level FACI.) (current)
- 17:56, 4 February 2018 (diff | hist) . . (+1,032) . . CPA
- 17:36, 4 February 2018 (diff | hist) . . (+10,349) . . CPA
- 17:28, 4 February 2018 (diff | hist) . . (+87) . . N File:FirmLevelFaci.jpg (The five competitive forces that determine industry competition. Source: Porter (1998).) (current)
- 17:10, 4 February 2018 (diff | hist) . . (+2,636) . . CPA
- 17:00, 4 February 2018 (diff | hist) . . (+38) . . CPA
- 16:50, 4 February 2018 (diff | hist) . . (+2) . . CPA
- 16:49, 4 February 2018 (diff | hist) . . (-25) . . CPA
- 16:47, 4 February 2018 (diff | hist) . . (-1) . . CPA
- 16:46, 4 February 2018 (diff | hist) . . (+18) . . CPA
- 16:46, 4 February 2018 (diff | hist) . . (+6) . . CPA
- 16:46, 4 February 2018 (diff | hist) . . (+5) . . CPA
- 16:45, 4 February 2018 (diff | hist) . . (+6) . . CPA
- 16:37, 4 February 2018 (diff | hist) . . (-6) . . CPA
- 16:33, 4 February 2018 (diff | hist) . . (-3) . . CPA
- 16:33, 4 February 2018 (diff | hist) . . (0) . . CPA
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
