Difference between revisions of "Innovative Price"
From PrimeFish Wiki
(Created page with " = Innovative price analysis and willingness-to-pay = ---- ---- *‘'''Sustainable label'''’ and ‘'''Nutritional & health claim'''’ preferences varied among species a...") |
|||
Line 9: | Line 9: | ||
*The '''PrimeDSS tool''' can assist the producers (fishermen, processing industries, etc.) to evaluate the consumers’ WTP and identify the segment characteristics (target) | *The '''PrimeDSS tool''' can assist the producers (fishermen, processing industries, etc.) to evaluate the consumers’ WTP and identify the segment characteristics (target) | ||
*'''<u>For policy makers</u>''': | *'''<u>For policy makers</u>''': | ||
− | *awareness and use of fish quality schemes | + | **awareness and use of fish quality schemes |
− | *how to improve consumers’ knowledge as well as beliefs/trust? | + | **how to improve consumers’ knowledge as well as beliefs/trust? |
“Knowledge about specific health and nutritional benefits of fish consumption does not appear to be very strong” (Carlucci et al. 2015) | “Knowledge about specific health and nutritional benefits of fish consumption does not appear to be very strong” (Carlucci et al. 2015) | ||
=== [http://www.dsf.primefish.eu/w/images/e/e3/10.innovative_price_DM.pdf Download Presentation] === | === [http://www.dsf.primefish.eu/w/images/e/e3/10.innovative_price_DM.pdf Download Presentation] === |
Revision as of 22:59, 6 November 2018
Innovative price analysis and willingness-to-pay
- ‘Sustainable label’ and ‘Nutritional & health claim’ preferences varied among species and countries (likely affected by personal beliefs, attitude and trust)
- The PrimeDSS tool can assist the producers (fishermen, processing industries, etc.) to evaluate the consumers’ WTP and identify the segment characteristics (target)
- For policy makers:
- awareness and use of fish quality schemes
- how to improve consumers’ knowledge as well as beliefs/trust?
“Knowledge about specific health and nutritional benefits of fish consumption does not appear to be very strong” (Carlucci et al. 2015)