Difference between revisions of "WP4"
Jacandrade (talk | contribs) (Created page with "= Work Package 4: Products, consumers and seafood market trends = ---- ---- == General information == ---- === PRODUCT AND CONSUMER TRENDS === WP4 will analyse t...") |
Jacandrade (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
= Work Package 4: Products, consumers and seafood market trends = | = Work Package 4: Products, consumers and seafood market trends = | ||
Line 15: | Line 16: | ||
WP4 will analyse the impact of consumer behaviour, market trends, innovation and product development in the seafood market. Work undertaken will be carried out in close co-operation with industry partners and key stakeholders. As a first step, micro-economic tools will be used to analyse how factors such as income, own prices and prices of substitute goods affect the demand for the chosen species. For this purpose, complete and/or partial systems of demand will be estimated. Results will highlight fish consumption within the consumers' diets, depending on country and types of consumers and will be used to simulate the effects of various price policies. In a second stage, past and current consumer preference trends will be analysed and the acceptability of fish products examined by looking at consumption in local, niche and global markets. The specific area of demand stimulation or manipulation through health, label and certification claims on one hand and negative press reports on the other hand will be analysed quantitatively where possible and compared with consumer acceptability of products using Conjoint Analysis. Finally, a database of successes and failures in product development and consumer behaviour will be used as a background material for trend research, yielding insights into product innovation and which product characteristics best fit consumers’ preferences. The outcome of the WP will be an overview of current and future trends and consumer behaviour in local, European and international seafood markets (SO4). | WP4 will analyse the impact of consumer behaviour, market trends, innovation and product development in the seafood market. Work undertaken will be carried out in close co-operation with industry partners and key stakeholders. As a first step, micro-economic tools will be used to analyse how factors such as income, own prices and prices of substitute goods affect the demand for the chosen species. For this purpose, complete and/or partial systems of demand will be estimated. Results will highlight fish consumption within the consumers' diets, depending on country and types of consumers and will be used to simulate the effects of various price policies. In a second stage, past and current consumer preference trends will be analysed and the acceptability of fish products examined by looking at consumption in local, niche and global markets. The specific area of demand stimulation or manipulation through health, label and certification claims on one hand and negative press reports on the other hand will be analysed quantitatively where possible and compared with consumer acceptability of products using Conjoint Analysis. Finally, a database of successes and failures in product development and consumer behaviour will be used as a background material for trend research, yielding insights into product innovation and which product characteristics best fit consumers’ preferences. The outcome of the WP will be an overview of current and future trends and consumer behaviour in local, European and international seafood markets (SO4). | ||
+ | | ||
== Deliverables == | == Deliverables == | ||
Line 20: | Line 22: | ||
=== [[Deliverable_4.1|D4.1 - Industry study cases report: A collection of marketing successes and failures in the World based on clever product innovation and/or marketing activities]] === | === [[Deliverable_4.1|D4.1 - Industry study cases report: A collection of marketing successes and failures in the World based on clever product innovation and/or marketing activities]] === | ||
− | Innovation is a ‘good, service or idea that is perceived by someone as new’. It is widely acknowledged | + | Innovation is a ‘good, service or idea that is perceived by someone as new’. It is widely acknowledged that innovation is required for the growth of output and productivity and is also seen as a key to business success in a competitive environment. In 2012, the food and drink manufacturing industry in the European Union was the largest manufacturing sector in terms of value of the output with 15% of the total manufacturing turnover. However, it is widely perceived as not highly innovative. In addition, the commonly reported figures for new food product failure are between 70% and 90%. (Click title to read more) |
− | that innovation is required for the growth of output and productivity and is also seen as a key to | ||
− | business success in a competitive environment. In 2012, the food and drink manufacturing industry in | ||
− | the European Union was the largest manufacturing sector in terms of value of the output with 15% of | ||
− | the total manufacturing turnover. However, it is widely perceived as not highly innovative. In addition, | ||
− | the commonly reported figures for new food product failure are between 70% and 90%. (Click title to read more) | ||
− | |||
− | |||
+ | === [[Deliverable_4.7|D4.7 - Choice modelling report on innovative features and the consumers’ willingness to pay]] === | ||
+ | The objective of this study was to investigate consumer demand and choice behaviour for | ||
+ | fresh fish at the retail market. In particular, we examined consumer preferences for different | ||
+ | fish alternative species, as well as different attributes, using a labelled choice experiment | ||
+ | (LCE). The outcomes allow to elicit consumers’ preferences and willingness to pay (WTP) | ||
+ | for the salient attributes of a variety of fresh fish species in the retail market.(Click title to read more) | ||
== Links & Resources == | == Links & Resources == |
Revision as of 14:08, 24 October 2018
Contents
Work Package 4: Products, consumers and seafood market trends
General information
PRODUCT AND CONSUMER TRENDS
WP4 will analyse the impact of consumer behaviour, market trends, innovation and product development in the seafood market. Work undertaken will be carried out in close co-operation with industry partners and key stakeholders. As a first step, micro-economic tools will be used to analyse how factors such as income, own prices and prices of substitute goods affect the demand for the chosen species. For this purpose, complete and/or partial systems of demand will be estimated. Results will highlight fish consumption within the consumers' diets, depending on country and types of consumers and will be used to simulate the effects of various price policies. In a second stage, past and current consumer preference trends will be analysed and the acceptability of fish products examined by looking at consumption in local, niche and global markets. The specific area of demand stimulation or manipulation through health, label and certification claims on one hand and negative press reports on the other hand will be analysed quantitatively where possible and compared with consumer acceptability of products using Conjoint Analysis. Finally, a database of successes and failures in product development and consumer behaviour will be used as a background material for trend research, yielding insights into product innovation and which product characteristics best fit consumers’ preferences. The outcome of the WP will be an overview of current and future trends and consumer behaviour in local, European and international seafood markets (SO4).
Deliverables
D4.1 - Industry study cases report: A collection of marketing successes and failures in the World based on clever product innovation and/or marketing activities
Innovation is a ‘good, service or idea that is perceived by someone as new’. It is widely acknowledged that innovation is required for the growth of output and productivity and is also seen as a key to business success in a competitive environment. In 2012, the food and drink manufacturing industry in the European Union was the largest manufacturing sector in terms of value of the output with 15% of the total manufacturing turnover. However, it is widely perceived as not highly innovative. In addition, the commonly reported figures for new food product failure are between 70% and 90%. (Click title to read more)
D4.7 - Choice modelling report on innovative features and the consumers’ willingness to pay
The objective of this study was to investigate consumer demand and choice behaviour for fresh fish at the retail market. In particular, we examined consumer preferences for different fish alternative species, as well as different attributes, using a labelled choice experiment (LCE). The outcomes allow to elicit consumers’ preferences and willingness to pay (WTP) for the salient attributes of a variety of fresh fish species in the retail market.(Click title to read more)
Links & Resources
- More information on Work Package 4.
- Main project website
- WP4 Consortium