Difference between revisions of "Deliverable 1.2"
Jacandrade (talk | contribs) (Created page with " = Deliverable D1.1 - Guidelines for data collection methods, data names and types, and granularity = ---- ---- == Introduction == ---- The various work packages in Prime...") |
Jacandrade (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = Deliverable D1. | + | = Deliverable D1.2 - Data Management Plan = |
---- | ---- | ||
Line 10: | Line 10: | ||
---- | ---- | ||
− | The | + | As part of the Pilot Action on Open Access to Research Data in Horizon 2020, participants in PrimeFish will have to create a Data Management Plan (DMP). The Data Management Plans included in this document outlines the general information regarding each data set, covering several subjects all relevant to data management and the possible reuse of data sets. Each data management plan (DMP) gives an overview on what sort of data the data set contains, and what (if any) standards are being used. Information about the content of the data set includes both an overview of the different variables included as well as metadata. This goes for both data extracted from existing sources as well as data developed over the course of the PrimeFish-project. |
+ | |||
+ | A major focal point of the Pilot Action on Open Access to Research Data is the possibility of sharing and reusing data sets. Each DMP outlines whether or not access to the data is (semi-)restricted to certain institutions or if it is available without restrictions. In any case, the DMP describes who has the right to use to it, and how it might be accessed. This includes access procedures, which repository the data is stored in, etc. It also details possible barriers to dissemination such as the need for certain software, language barriers, etc. | ||
+ | |||
+ | As the possibilities of reusing and sharing data depends on, among other things, the methods used for preserving and archiving the data sets, procedures for long-term storage of data are also outlined. This section details for how long the data set will be preserved (for a given time period or indefinite), methods of backup, the possibility of future incongruence between the extracted data and the original sources due to periodical updates of the latter one, etc. | ||
+ | |||
+ | All submitted data management plans are included in the appendix of this document. They are grouped according to the corresponding work package (WP). The data management plans within are listed first according to sub-task where this has been provided. If no task-number has been listed, they have been placed in no particular order. Where possible, the corresponding WP- and task-number is listed for each DMP along with the institution. In cases where two or more identical data management plans were submitted for different tasks, these have been included as only one form. | ||
+ | |||
== Methods == | == Methods == | ||
Line 16: | Line 23: | ||
---- | ---- | ||
− | + | A DMP-template was distributed among all project participants, along with instructions on how to fill out the form. Instructions were given both by e-mail and through a separate, and more detailed, "explanation-file" (both the template and explanation are included in the appendix). The information requested in the DMP-template was meant to form the basis for deliverables 1.1 and 1.2 ("Guidelines on data collection methods", and the "Data Management Plan", respectively). A draft of the deliverable containing all submitted forms was sent out to the project participants in order to be reviewed. The deliverable was later edited based on the feedback provided by the participants. | |
== Conclusion == | == Conclusion == | ||
Line 22: | Line 29: | ||
---- | ---- | ||
− | + | The Data Managements Plans provided in this document give a detailed overview on the essential elements in the corresponding data sets. They have been reworked based on feedback provided by the project participants. However, the process has highlighted some slight difficulties concerning both the level of detail provided and the potential for harmonization between DMPs. Different data sets corresponds to different WPs, all of whom have different schedules. As a result, the amount of information regarding the data sets might vary greatly depending on how far along in the process each participant is at any given time. It also appears that the project participants have interpreted the DMP requirements differently, leading to different ways of filling out the form. This is turn has made harmonizing between DMPs difficult. | |
− | |||
− | |||
== Acknowledgements == | == Acknowledgements == | ||
Line 32: | Line 37: | ||
We wish to thank all the project participants who have contributed to the completion of this deliverable. | We wish to thank all the project participants who have contributed to the completion of this deliverable. | ||
− | == | + | == References == |
---- | ---- | ||
− | == Appendix | + | *''Guidelines on Data Management in Horizon 2020''. Version 1, Dec. 11. 2013. |
+ | *''Guidelines on Open Access to Scientific Publications and Research Data in Horizon 2020''. Version 2.0, Oct. 30th. 2015. | ||
+ | |||
+ | |||
+ | == Appendix 1 == | ||
---- | ---- |
Revision as of 18:59, 9 February 2018
Contents
Deliverable D1.2 - Data Management Plan
Introduction
As part of the Pilot Action on Open Access to Research Data in Horizon 2020, participants in PrimeFish will have to create a Data Management Plan (DMP). The Data Management Plans included in this document outlines the general information regarding each data set, covering several subjects all relevant to data management and the possible reuse of data sets. Each data management plan (DMP) gives an overview on what sort of data the data set contains, and what (if any) standards are being used. Information about the content of the data set includes both an overview of the different variables included as well as metadata. This goes for both data extracted from existing sources as well as data developed over the course of the PrimeFish-project.
A major focal point of the Pilot Action on Open Access to Research Data is the possibility of sharing and reusing data sets. Each DMP outlines whether or not access to the data is (semi-)restricted to certain institutions or if it is available without restrictions. In any case, the DMP describes who has the right to use to it, and how it might be accessed. This includes access procedures, which repository the data is stored in, etc. It also details possible barriers to dissemination such as the need for certain software, language barriers, etc.
As the possibilities of reusing and sharing data depends on, among other things, the methods used for preserving and archiving the data sets, procedures for long-term storage of data are also outlined. This section details for how long the data set will be preserved (for a given time period or indefinite), methods of backup, the possibility of future incongruence between the extracted data and the original sources due to periodical updates of the latter one, etc.
All submitted data management plans are included in the appendix of this document. They are grouped according to the corresponding work package (WP). The data management plans within are listed first according to sub-task where this has been provided. If no task-number has been listed, they have been placed in no particular order. Where possible, the corresponding WP- and task-number is listed for each DMP along with the institution. In cases where two or more identical data management plans were submitted for different tasks, these have been included as only one form.
Methods
A DMP-template was distributed among all project participants, along with instructions on how to fill out the form. Instructions were given both by e-mail and through a separate, and more detailed, "explanation-file" (both the template and explanation are included in the appendix). The information requested in the DMP-template was meant to form the basis for deliverables 1.1 and 1.2 ("Guidelines on data collection methods", and the "Data Management Plan", respectively). A draft of the deliverable containing all submitted forms was sent out to the project participants in order to be reviewed. The deliverable was later edited based on the feedback provided by the participants.
Conclusion
The Data Managements Plans provided in this document give a detailed overview on the essential elements in the corresponding data sets. They have been reworked based on feedback provided by the project participants. However, the process has highlighted some slight difficulties concerning both the level of detail provided and the potential for harmonization between DMPs. Different data sets corresponds to different WPs, all of whom have different schedules. As a result, the amount of information regarding the data sets might vary greatly depending on how far along in the process each participant is at any given time. It also appears that the project participants have interpreted the DMP requirements differently, leading to different ways of filling out the form. This is turn has made harmonizing between DMPs difficult.
Acknowledgements
We wish to thank all the project participants who have contributed to the completion of this deliverable.
References
- Guidelines on Data Management in Horizon 2020. Version 1, Dec. 11. 2013.
- Guidelines on Open Access to Scientific Publications and Research Data in Horizon 2020. Version 2.0, Oct. 30th. 2015.