Difference between revisions of "WP2"
m (Pointed external links to the new domain) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = Economic performance and prices = | + | = Work Package 2 - Economic performance and prices = |
---- | ---- | ||
---- | ---- | ||
+ | |||
+ | | ||
== General information == | == General information == | ||
Line 11: | Line 13: | ||
WP2 analyses economic performance of the European fisheries and aquaculture sectors using aggregate data obtained from available public sources as well as detailed data from individual companies. This will allow for comparison of the performance of these sectors within Europe, as well as between European countries and other relevant international players. In particular, detailed analysis of growth, productivity and forefront efficiency, using parametric and non-parametric methods, will be conducted on individual European case studies of the chosen species and compared with the performance of Canadian cod and Vietnamese pangasius producers. Additionally, WP2 analyses historically the behaviour of seafood prices in general, as well as the development of market prices of the chosen species, focusing especially on the “boom and bust” cycles characteristics. The outcome of the WP will be critical factors and bottlenecks in the economic performance of the salmon, freshwater trout, cod, sea-bass and bream and herring sectors (SO2). | WP2 analyses economic performance of the European fisheries and aquaculture sectors using aggregate data obtained from available public sources as well as detailed data from individual companies. This will allow for comparison of the performance of these sectors within Europe, as well as between European countries and other relevant international players. In particular, detailed analysis of growth, productivity and forefront efficiency, using parametric and non-parametric methods, will be conducted on individual European case studies of the chosen species and compared with the performance of Canadian cod and Vietnamese pangasius producers. Additionally, WP2 analyses historically the behaviour of seafood prices in general, as well as the development of market prices of the chosen species, focusing especially on the “boom and bust” cycles characteristics. The outcome of the WP will be critical factors and bottlenecks in the economic performance of the salmon, freshwater trout, cod, sea-bass and bream and herring sectors (SO2). | ||
− | |||
− | |||
== Deliverables == | == Deliverables == | ||
Line 24: | Line 24: | ||
The analysis and report was split into four parts providing i) some macro characteristics for the seafood market, ii) a focus on seafood consumption, iii) a look at fisheries and finally iv) aquaculture | The analysis and report was split into four parts providing i) some macro characteristics for the seafood market, ii) a focus on seafood consumption, iii) a look at fisheries and finally iv) aquaculture | ||
− | === D2.2 - Report on the economic performance of selected European and Canadian fisheries === | + | === [[Deliverable_2.2|D2.2 - Report on the economic performance of selected European and Canadian fisheries]] === |
+ | |||
+ | The aim of this deliverable is to use sector-level data to analyse and decompose productivity growth in selected capture fisheries. The deliverable is the outcome of two tasks within work package (WP) 2 in PrimeFish; Task 2.1.1 Demersal (cod) fisheries, and Task 2.1.2 North Atlantic pelagics (herring). The former task consists of comparing the economic performance, measured as productivity growth, of the industrial demersal fisheries in Iceland, Norway, Spain, the UK and Newfoundland. However, finding suitable data for Newfoundland has proved extremely difficult. No public data at fleet segment level was available, and data from the Canadian fisheries departments was not ready for release at the time of delivery of this deliverable. To compensate for that it was decided to include data on the Faroese demersal fisheries. | ||
+ | |||
+ | The second task consists of comparing the economic performance of the industrial pelagic fleets in Denmark, Iceland, the Faroe Islands, Norway, Germany and the UK. German data was, however, not available for the specific fleet segment. The study therefore includes most of the major demersal and pelagic fishing nations in Europe. | ||
+ | |||
+ | === [[Deliverable_2.3|D2.3 - Report on the economic performance of selected European and Vietnamese farmed species]] === | ||
− | + | The aim of this deliverable is to use firm level data to analyse and compare the economic performance of aquaculture firms within and outside the EU. For this purpose, it was decided to base the analysis on two key fish farming activities within the EU - Scottish salmon firms and Mediterranean sea bass and sea bream firms – and two important international competitors – Norwegian salmon firms and Vietnamese pangasius firms. | |
− | + | The deliverable is the outcome of two tasks within work package (WP) 2 in PrimeFish; Task 2.1 Economic performance of selected individual sectors and Task 2.2 European seafood market. | |
| | ||
− | === [[ | + | === [[Deliverable_2.4|D2.4 - Report on “boom and bust” cycles for selected European fisheries and farmed species]] === |
− | The seafood production and trade system is exposed to a variety of disruptions including fishery collapses, natural disasters, policy changes and price spikes. Especially the shocks caused by the latter are particularly negative for fisheries and aquaculture operations because they limit the ability to generalise or predict and, consequently, to adequately response to the market‘s shocks. | + | The seafood production and trade system is exposed to a variety of disruptions including fishery collapses, natural disasters, policy changes and price spikes. Especially the shocks caused by the latter are particularly negative for fisheries and aquaculture operations because they limit the ability to generalise or predict and, consequently, to adequately response to the market‘s shocks. |
− | + | The overall objective of PrimeFish is to enhance the economic sustainability of European fisheries and aquaculture sectors to inform operators and help them to identify potential risks and opportunities to build resilience in the global food system. As part of WP2 “Economic performance and prices” in PrimeFish, this deliverable is devoted to provide a detection of the component of time series of prices and an analysis of the occurrence for “boom and bust” cycles for the selected species studied in PrimeFish. (click title to download deliverable) | |
− | | + | === [[Deliverable_2.5|D2.5 - Manuscript to a peer-reviewed journal on “boom-and-bust” cycles in European seafood markets]] === |
+ | |||
+ | A manuscript to a peer-reviewed journal on “boom-and-bust” cycles in European seafood markets will be delivered based on the results from task 2.3. | ||
+ | |||
+ | === [[Deliverable_2.6|D2.6 - Manuscript to a peer-reviewed journal on the economic performance of European seafood producers]] === | ||
− | + | A manuscript will be delivered to a peer-reviewed journal on the economic performance of European seafood producers based on results from tasks 2.1 and 2.2. | |
− | |||
== Links & Resources == | == Links & Resources == | ||
Line 48: | Line 57: | ||
---- | ---- | ||
− | *[http:// | + | *[http://primefish.cetmar.org/work-package-2-economic-performance-and-prices More] information on Work Package 2. |
− | *Main project [http:// | + | *Main project [http://primefish.cetmar.org website] |
− | *[http://primefish. | + | *[http://primefish.cetmar.org/project#WP2 WP2 Consortium] |
Latest revision as of 13:09, 12 March 2021
Contents
- 1 Work Package 2 - Economic performance and prices
- 1.1 General information
- 1.2 Deliverables
- 1.2.1 D2.1 - Report on the development of prices & volumes in the European fishery & aquaculture market
- 1.2.2 D2.2 - Report on the economic performance of selected European and Canadian fisheries
- 1.2.3 D2.3 - Report on the economic performance of selected European and Vietnamese farmed species
- 1.2.4 D2.4 - Report on “boom and bust” cycles for selected European fisheries and farmed species
- 1.2.5 D2.5 - Manuscript to a peer-reviewed journal on “boom-and-bust” cycles in European seafood markets
- 1.2.6 D2.6 - Manuscript to a peer-reviewed journal on the economic performance of European seafood producers
- 1.3 Links & Resources
Work Package 2 - Economic performance and prices
General information
WP2 analyses economic performance of the European fisheries and aquaculture sectors using aggregate data obtained from available public sources as well as detailed data from individual companies. This will allow for comparison of the performance of these sectors within Europe, as well as between European countries and other relevant international players. In particular, detailed analysis of growth, productivity and forefront efficiency, using parametric and non-parametric methods, will be conducted on individual European case studies of the chosen species and compared with the performance of Canadian cod and Vietnamese pangasius producers. Additionally, WP2 analyses historically the behaviour of seafood prices in general, as well as the development of market prices of the chosen species, focusing especially on the “boom and bust” cycles characteristics. The outcome of the WP will be critical factors and bottlenecks in the economic performance of the salmon, freshwater trout, cod, sea-bass and bream and herring sectors (SO2).
Deliverables
D2.1 - Report on the development of prices & volumes in the European fishery & aquaculture market
As part of WP 2 “Economic performance and prices“ in PrimeFish, one task (Task 2.2) was to provide an overview on the European seafood market in perspective, i.e. to look at the development in European supplies (production) and demand (consumption) both over time, and in comparison with the development in other continents.
The report has not the intention to go deeply into many of the different sectors and/or species that make up the European seafood sector, but rather to provide a “birds view” looking for major trends in supplies and demand, and to compare the performance in Europe to other continents, with respect to the major commodity groups as defined by FAO.
The analysis and report was split into four parts providing i) some macro characteristics for the seafood market, ii) a focus on seafood consumption, iii) a look at fisheries and finally iv) aquaculture
D2.2 - Report on the economic performance of selected European and Canadian fisheries
The aim of this deliverable is to use sector-level data to analyse and decompose productivity growth in selected capture fisheries. The deliverable is the outcome of two tasks within work package (WP) 2 in PrimeFish; Task 2.1.1 Demersal (cod) fisheries, and Task 2.1.2 North Atlantic pelagics (herring). The former task consists of comparing the economic performance, measured as productivity growth, of the industrial demersal fisheries in Iceland, Norway, Spain, the UK and Newfoundland. However, finding suitable data for Newfoundland has proved extremely difficult. No public data at fleet segment level was available, and data from the Canadian fisheries departments was not ready for release at the time of delivery of this deliverable. To compensate for that it was decided to include data on the Faroese demersal fisheries.
The second task consists of comparing the economic performance of the industrial pelagic fleets in Denmark, Iceland, the Faroe Islands, Norway, Germany and the UK. German data was, however, not available for the specific fleet segment. The study therefore includes most of the major demersal and pelagic fishing nations in Europe.
D2.3 - Report on the economic performance of selected European and Vietnamese farmed species
The aim of this deliverable is to use firm level data to analyse and compare the economic performance of aquaculture firms within and outside the EU. For this purpose, it was decided to base the analysis on two key fish farming activities within the EU - Scottish salmon firms and Mediterranean sea bass and sea bream firms – and two important international competitors – Norwegian salmon firms and Vietnamese pangasius firms.
The deliverable is the outcome of two tasks within work package (WP) 2 in PrimeFish; Task 2.1 Economic performance of selected individual sectors and Task 2.2 European seafood market.
D2.4 - Report on “boom and bust” cycles for selected European fisheries and farmed species
The seafood production and trade system is exposed to a variety of disruptions including fishery collapses, natural disasters, policy changes and price spikes. Especially the shocks caused by the latter are particularly negative for fisheries and aquaculture operations because they limit the ability to generalise or predict and, consequently, to adequately response to the market‘s shocks.
The overall objective of PrimeFish is to enhance the economic sustainability of European fisheries and aquaculture sectors to inform operators and help them to identify potential risks and opportunities to build resilience in the global food system. As part of WP2 “Economic performance and prices” in PrimeFish, this deliverable is devoted to provide a detection of the component of time series of prices and an analysis of the occurrence for “boom and bust” cycles for the selected species studied in PrimeFish. (click title to download deliverable)
D2.5 - Manuscript to a peer-reviewed journal on “boom-and-bust” cycles in European seafood markets
A manuscript to a peer-reviewed journal on “boom-and-bust” cycles in European seafood markets will be delivered based on the results from task 2.3.
D2.6 - Manuscript to a peer-reviewed journal on the economic performance of European seafood producers
A manuscript will be delivered to a peer-reviewed journal on the economic performance of European seafood producers based on results from tasks 2.1 and 2.2.
Links & Resources
- More information on Work Package 2.
- Main project website
- WP2 Consortium