Difference between revisions of "WPEXTRAS"
From PrimeFish Wiki
(10 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
---- | ---- | ||
− | The purpose of this page is to give stakeholders and policy makers access to some of the key presenations that have been | + | The purpose of this page is to give stakeholders and policy makers access to some of the key presenations and other information that have been used to describe the science behind the develoopment of the PrimeDSS tool set. |
− | + | == Key Note presentations == | |
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ==== [[FACI]] ==== | ||
+ | |||
+ | |||
+ | ==== [[Voluntary_Labeling]] ==== | ||
+ | |||
+ | |||
+ | ==== [[Negative_Press]] ==== | ||
+ | |||
+ | |||
+ | ==== [[Impact_of_Seafood]] ==== | ||
+ | |||
+ | |||
+ | ==== [[Innovative_Price]] ==== | ||
+ | |||
+ | |||
+ | ==== [[Market_Segmentation]] ==== |
Latest revision as of 22:51, 6 November 2018
Contents
Key Note Presentations & Other Information
General information
The purpose of this page is to give stakeholders and policy makers access to some of the key presenations and other information that have been used to describe the science behind the develoopment of the PrimeDSS tool set.
Key Note presentations