Difference between revisions of "WPEXTRAS"
From PrimeFish Wiki
Line 16: | Line 16: | ||
The purpose of this page is to give stakeholders and policy makers access to some of the key presenations and other information that have been used to describe the science behind the develoopment of the PrimeDSS tool set. | The purpose of this page is to give stakeholders and policy makers access to some of the key presenations and other information that have been used to describe the science behind the develoopment of the PrimeDSS tool set. | ||
− | + | == Key Note presentations == | |
− | + | === FACI === | |
− | + | === Voluntary Labeling === | |
− | + | === Negative Press === | |
− | + | === Impact of Seafood === | |
− | Market Segmentation | + | === Innovative Price === |
+ | |||
+ | === Market Segmentation === |
Revision as of 17:09, 6 November 2018
Contents
Key Note Presentations & Other Information
General information
The purpose of this page is to give stakeholders and policy makers access to some of the key presenations and other information that have been used to describe the science behind the develoopment of the PrimeDSS tool set.