<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://dsf.primefish.cetmar.org/w/index.php?action=history&amp;feed=atom&amp;title=File%3ACpa_figure11.jpg</id>
		<title>File:Cpa figure11.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://dsf.primefish.cetmar.org/w/index.php?action=history&amp;feed=atom&amp;title=File%3ACpa_figure11.jpg"/>
		<link rel="alternate" type="text/html" href="http://dsf.primefish.cetmar.org/w/index.php?title=File:Cpa_figure11.jpg&amp;action=history"/>
		<updated>2026-04-03T18:11:32Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>http://dsf.primefish.cetmar.org/w/index.php?title=File:Cpa_figure11.jpg&amp;diff=353&amp;oldid=prev</id>
		<title>Jacandrade: Figure 11 - CPA - Individual firm indicators – rivalry – last six indicators</title>
		<link rel="alternate" type="text/html" href="http://dsf.primefish.cetmar.org/w/index.php?title=File:Cpa_figure11.jpg&amp;diff=353&amp;oldid=prev"/>
				<updated>2018-02-06T00:18:03Z</updated>
		
		<summary type="html">&lt;p&gt;Figure 11 - CPA - Individual firm indicators – rivalry – last six indicators&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Figure 11 - CPA - Individual firm indicators – rivalry – last six indicators&lt;/div&gt;</summary>
		<author><name>Jacandrade</name></author>	</entry>

	</feed>